Application Carburetor Number Float Level Main Jet
1928-29 Chrysler 126S 5/8" Drill Size 71 43-19s
1929 Plymouth 130S 11/16" Drill Size 70 43-17s
1929-30 Plymouth 130SA 11/16" Drill Size 70 43-17s
1929 International 136S 3/4" Drill Size 57 43-29s
1930-31 Universal Carburetor 150S 3/4" Drill Size 56 43-43s
1930-31 Plymouth U30 156S 11/16" Drill Size 56 1/2 43-33s
1930 DeSoto 6 CK 159S 11/16" Drill Size 55 43-41s
1931 DeSoto 6 SA 188S, 200S 11/16" Drill Size 53 43-55s
1931 Plymouth 209S 11/16" Size: .0485 43-61s

Float level is measured from the machined surface with gasket removed.

Get your Carter Brass Bowl Carburetor Kit.