Application | Carburetor Number | Float Level | Main Jet |
---|---|---|---|
1935 Dodge Truck | B6E1 | 5/64" (2) | 159-38 |
1936 Dodge Truck | CTF1 | 5/64" (3) | 159-56s |
1934 Dodge Truck | CTC1 | 5/64" (2) | 159-32 |
1934 Dodge Truck | CTD1 | 5/64" (2) | 159-32 |
1935 Dodge Truck | CTD2 | 5/64" (2) | 159-56s |
1937-38 Dodge Truck | CTH1, CTH2, CTJ1 | 5/64" (3) | 159-75s |
1942 Plymouth P-14 | D6G1 | 5/64" (6) | 159-61s |
1933 Desoto | E6A | 1/16" (1) | 159-22 |
1933 Desoto | E6A3 | 1/16" | 159-22 |
1933 Desoto | E6A4 | 1-16" (1) | 159-25 |
1934 Desoto | E6B1 | 5/64" (4) | 159-40 |
1934 Chrysler | E6C1 | 5/64" (5) | 159-40 |
1935 Chrysler, Desoto | E6F1 | 5/64" (4) | 159-51 |
1935 Chrysler, Desoto | E6F2 | 5/64" (4) | 159-63s |
1936-37 Chrysler, Desoto | E6G1, E6I1 | 5/64" (4) | 159-59s |
1937 Chrysler, Desoto | E6K1, E6K2, E6K3, E6K4, E6M1, E6L1 | 5/64" (4) | 159-59s |
1934 Dodge Truck | ETD1 | 5/64" (2) | 159-23 |
1935 Dodge Truck | ETF2 | 5/64" (2) | 159-63s |
1936 Dodge Truck | ETG1 | 5/64" (3) | 159-63s |
1937-38 Dodge Truck | ETJ1 | 5/64" (3) | 159-76s |
1937-38 Dodge Truck | ETJ2 | 5/64" (3) | 159-76s |
1937-38 Dodge Truck | ETL1 | 5/64" (3) | 159-76s |
(1) Flush with to 1/16" below edge of casting, gasket removed.
(2) Top of float to be 5/64" below top surface of float chamber casting, gasket removed.
(3) 5/64" from edge of casting
(4) Top of float 5/64" below edge of casting
(5) Below surface of body casting
(6) Top of float below top of surface of carburetor body casting.
Get your Carter BB Carburetor Kit