Rochester B, BC, BV 1 barrel carburetor main jet

Jet Stamping: Jet sizes are usually stamped on the top of the jet, or use a drill bit to determine your existing size.

Jet Testing: To determine if you have the correct jets in your carburetor, operate your vehicle for 20 minutes at sustained speeds. Stop and pull a plug. Gray - Good, Black - move down one jet size, White - move up one jet size. Do it all over again until you get a gray plug. This assumes your engine and electrical system is in good running order. See info here on adjusting jet size based on spark plug color.

Watch this video to help you determine your jet size by drill bit:

https://youtu.be/Jgy2Nlru7mQ?si=HnVchZN9wb-3_6-x

ORIGINAL JET SPECS BY APPLICATION AND CARB NUMBER

APPLICATION TYPE CARBURETOR NUMBER SIZE
Buick
1964 6 SPL A/T BC 7024148 .061
1964 6 SPL S/T BC 7024149 .061
1965 225" A/T BC 7025148 .061
1965 225" S/T BC 7025149 .061
Checker
230" BV 7024184 .059
BV 7025182 .058
BV 7026083 .057
Chevrolet
1932-40 Chevrolet 6 std B 7001374 .052
1932-52 Chevrolet 6 service carb B 7004475 .052
1932-52 6 S/T BC 7004620 .052
1941-50 Chevrolet 6 A/T B 7002050 .051
1950 Chevrolet 6 A/T B 7003060 .058
1950-51 6 service carb B 7003986 .056
1950-52 6 A/T BC 7003526 .057
1951 (early) 6 ST B 7003152 .051
1951 (late) 6 S/T B 7003865 .051
1951 (early) 6 A/T B 7003160 .058
1951 (LATE) 6 A/T B 7004495 .056
1952 6 S/T B 7004477 .052
1953 6 S/T BC 7004915 .058
1953 6 A/T BC 7004478 .058
1954 6 S/T BC 7005921 .058
1954 6 A/T BC 7005922 .058
1954 6 W/GOV BC 7005982 .058
1955 6 A/T BC 7007180 .058
1955 6 S/T BC 7007181 .058
1955 6 W/GOV BC 7007172 .058
1956 6 A/T BC 7009254 .058
1956 6 S/T BC 7009255 .058
1956 6 W/GOV BC 7009253 .058
1957 6 A/T BC 7009656 .057
1957 6 S/T BC 7009657 .057
1957 6 W/GOV BC 7009784 .057
1957 6 (Canada) BC 7011656 .058
1957 6 (Canada) BC 7011657 .058
1958 6 S/T BC 7012127 .057
1958 6 A/T BC 7011102 .054
1958 6 W/GOV BC 7012502 .054
1959-60 6 A/T BC 7013000 .054
1959-61 OPT 6 A/T BC 7013956 .042
1959-61 6 S/T BC 7013003 .057
1959-61 OPT 6 S/T BC 7013955 .042
1959-61 6 W/GOV BC 7013005 .057
1961 6 A/T B 7019000 .056
1962 6 A/T BC 7020000 .055
1962 6 S/T BC 7020003 .056
1962 6 A/T OPT BC 7020106 .042
1962 6 S/T OPT BC 7020107 .042
1962 6 W/GOV BC 7020005 .056
1963-64 6 230" A/T BV 7023000 .059
1963-64 6 230" S/T BV 7023003 .060
1963-64 6 230" OPT A/T BV 7023004 .043
1963-64 6 230" OPT S/T BV 7023005 .044
1965 6 230" A/T BV 7025000 .058
1965 6 230" S/T BV 7025003 .059
1965 6 230" OPT A/T BV 7025004 .041
1965 6 230" OPT S/T BV 7025005 .042
1966 6 250" S/T BV 7026027 .060
1966 6 250" A/T BV 7026028 .058
Chevrolet Truck
1932-40 216" B 7001374 .052
1932-52 216" B 7004475, 7004620 .052
1941-50 216" B 7002050 .051
1950-51 (early) 235" B 7002051 .058
1951 216" B 7003152, 7003863 .051
1951 (late) 235" B 7003864 .058
1952 235" B 7004476 .059
1953-58 235" B 7004468 .058
1954-59 261" B 7005140 .065
1959 STD 235" B 7002956 .056
1959 OPT 235" B 7013953 .043
1960-62 STD 235" B 7015011 .055
1960-62 OPT 235" B 7015021 .043
1960-62 STD 261" B 7015013 .064
1963 292" B 7023013 .073
1963-64 STD 230" B 7023011 .057
1963-64 OPT 230" B 7023021 .042
1963-64 C.O.E. 230" B 7023017 .057
1964 292" B 7024009 .072
1965 230" 1/2, 3/4. 1 1/2 TON B 7023017 .057
1965 230" 3/4 TON FWD B 7023011 .057
1965 230" 1/2 TON CUSTOM B 7023021 .042
1965 292" B 7024009 .072
1966 194" B 7026019 .063
1966 230" B 7026017 .057
1966 230" OPT 6 B 7023021 .042
1966 250" B 7026011 .058
1966 250" W/GOV B 7026029 .063
1966 292" B 7024009 .072
1966 292" A.I.R B 7036009 .071
Chevelle
1964 194" S/T BV 7023105 .060
1964 194" A/T BV 7023108 .059
1964 (early) 230" A/T BV 7024000 .070
1964 (late) 230" A/T BV 7023000 .059
1964 (early) 230" S/T BV 7024001 .072